Pujalt - 15 / 08 / 2017 - BIU
- 34 Riders registered in this event.
- 5 Categories finded in this event.
Category Elite 20 |
POS | Lastname | Firstname | Numb | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kolar | Vaclav | 1 | Czech Republic | ![]() | 18 | 9 | 0 | 0 | 27 |
2 | Gutierrez Garcia | Raul | 3 | Spain | ![]() | 18 | 22 | 0 | 0 | 40 |
3 | Zhao | Xuan | 10 | China | ![]() | 19 | 26 | 0 | 0 | 45 |
4 | Molla Garcia | Armand | 8 | Catalunya | ![]() | 28 | 19 | 0 | 0 | 47 |
5 | Bonalda | Marco | 6 | Italy | ![]() | 28 | 24 | 0 | 0 | 52 |
6 | Llado Comas | Domenec | 15 | Catalunya | ![]() | 23 | 30 | 0 | 0 | 53 |
7 | Dermaks | Arvis | 5 | Latvia | ![]() | 25 | 29 | 0 | 0 | 54 |
8 | Remy | Morgan | 12 | France | ![]() | 39 | 39 | 0 | 0 | 78 |
Category Elite 26 |
POS | Lastname | Firstname | Numb | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Savage | Ben | 2 | United Kingdom | ![]() | 20 | 17 | 0 | 0 | 37 |
2 | Dermaks | Ansis | 9 | Latvia | ![]() | 33 | 29 | 0 | 0 | 62 |
3 | Batlle Caballero | Angel | 16 | Catalunya | ![]() | 40 | 37 | 0 | 0 | 77 |
Category Junior |
POS | Lastname | Firstname | Numb | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grillon | Louis | 72 | France | ![]() | 16 | 13 | 0 | 0 | 29 |
2 | Enrich Diez | Ramon | 71 | Catalunya | ![]() | 44 | 42 | 0 | 0 | 86 |
3 | Krupcik | Ondrej | 73 | Czech Republic | ![]() | 48 | 43 | 0 | 0 | 91 |
4 | Pavlik | Michal | 75 | Czech Republic | ![]() | 50 | 46 | 0 | 0 | 96 |
5 | Kuril | Michal | 74 | Czech Republic | ![]() | 47 | 50 | 0 | 0 | 97 |
Category Senior 20 |
POS | Lastname | Firstname | Numb | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tombini | Luca | 58 | Italy | ![]() | 16 | 18 | 0 | 0 | 34 |
2 | Gawthorpe | Owen | 55 | United Kingdom | ![]() | 18 | 16 | 0 | 0 | 34 |
3 | Brambora | Karel | 52 | Czech Republic | ![]() | 18 | 21 | 0 | 0 | 39 |
4 | Hlavka | Marek | 56 | Czech Republic | ![]() | 23 | 20 | 0 | 0 | 43 |
5 | Adame Mariano | Pablo | 51 | Spain | ![]() | 28 | 24 | 0 | 0 | 52 |
6 | Dammen | Yoric | 53 | Belgium | ![]() | 41 | 26 | 0 | 0 | 67 |
7 | Reifs Alcantara | Juan Guillermo | 57 | Spain | ![]() | 45 | 30 | 0 | 0 | 75 |
8 | Duke | Aaron | 54 | United Kingdom | ![]() | 41 | 38 | 0 | 0 | 79 |
Category Senior 26 |
POS | Lastname | Firstname | Numb | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Garcia Furio | Juan Pedro | 62 | Spain | ![]() | 16 | 16 | 0 | 0 | 32 |
2 | Fernandez Resines | Sergio | 61 | Spain | ![]() | 30 | 23 | 0 | 0 | 53 |
3 | Huang | Wu Yu | 65 | China | ![]() | 27 | 35 | 0 | 0 | 62 |
4 | Martinez Carrasco | Raul | 67 | Spain | ![]() | 30 | 34 | 0 | 0 | 64 |
5 | Wilson | Scott | 68 | United Kingdom | ![]() | 38 | 33 | 0 | 0 | 71 |
6 | Castellaro | Daniele | 60 | Italy | ![]() | 37 | 37 | 0 | 0 | 74 |
7 | Marcado Porras | Carlos Alberto | 66 | Spain | ![]() | 43 | 40 | 0 | 0 | 83 |
8 | Brumotti | Vittorio | 59 | Italy | ![]() | 50 | 46 | 0 | 0 | 96 |
9 | Garcia Victoria | Jorge | 63 | Spain | ![]() | 50 | 50 | 0 | 0 | 100 |
10 | George | Stefan | 64 | Romania | ![]() | 50 | 50 | 0 | 0 | 100 |