The World BikeTrial Championship 2018 will be held in Bolotana, Sardinia, Italy, the 10th, 11th and 12th August 2018. WBC 2018 Official AGENDA will be ready very soon, we can publish now some important informations about the most important BikeTrial event of the year.
Take note about the following informations and prepare your journey in Sardinia for the next WBC.
WBC 2018 - AGENDA PREVIEW'S
1. EVENT DETAILS AND PLACE OF THE EVENT
Place | Bolotana, (Nuoro) , Sardinia - ITALY |
Date | 10 – 11 – 12 August 2018 |
GPS coordinates | 40°20'60.0"N 8°54'30.7"E |
Competition address | Competitions will be around the Natural Park of Pabude, 13 km from Bolotana town center. |
2. ORGANIZING STAFF
Organizer of the competition | A.S.D. Bike Club Bolotana, together with the Bolotana Municipalty, with the support of UISP – Unione Italiana Sport per Tutti |
Adress | 08011, Bolotana |
Telelphone | + 39 393 933 0496 |
Fax | +39 0785 43244 |
This email address is being protected from spambots. You need JavaScript enabled to view it. | |
This email address is being protected from spambots. You need JavaScript enabled to view it. | |
This email address is being protected from spambots. You need JavaScript enabled to view it. | |
This email address is being protected from spambots. You need JavaScript enabled to view it. | |
web | www.biketrialinternational.com |
www.biketrialitalia.it | |
FaceBook page | @www.asdbikeclubbolotana.it |
3. HEAD OFFICE OF THE EVENT
Director of the competition | Mr. Francesco Deriu |
UISP – BikeTrial Italia | Mr. Massimo Iacoponi |
Jury | Appointed by BIU |
Technical control | Mr. Christian Dedola |
Timekeeping | Mr. Antonio Scottu |
4. CATEGORIES
According to the BikeTrial Technical Rules 2018.
Poussin, Benjamin, Minime, Femine, Major, Junior, Senior, Elite.
Starting riders with valid BikeTrial national or international licenses for 2018.
5. COMPETITION MAP
6. FREE CAMPING DETAILS
The organization will erect in Pabude parc a free camping area with toilets and showers for those who want to reach with its own vehicles such as camper vans or tents.
Each tent or motorhome area can connect to electric power 220 V, a stone table for 6-8 people, a grilled cooking space, a cold natural water source, front car parking.
7. EVENT SCHEDULE
Wednesday | 8th August 2018 |
10:00 | Open free camping, Reception, Hospitality structures |
14:00 - 18:00 | Registration, payment fee and licenses control |
Thursday | 9th August 2018 |
09:30 - 16:30 | Registration, payment fee and licenses control |
09:30 - 16:30 | Jury Meeting: Section control for competitions A1, B1, A2, B2 |
17:00 | Jury Meeting: Approval and publication of Entry List for competitions A1, B1, A2, B2 |
17:30 | Publishing Starting List of Competitions A1, B1, A2, B2 |
18:00 | Open Ceremony & Team Presentation |
20:00 | Welcome party |
Friday | 10th August 2018 - COMPETITIONS B1 and A1 |
08:00 | Opening Technical control (bike & clothing). |
08:30 | First rider to start is called Group B |
08:30 - 14:00 | Competition B1 – Time limit 4,00 hours + 30 min. penalized, 7 sections, 2 laps |
14:00 | First rider to start is called Group A |
14:00 - 19:30 | Competition A1 – Time limit 4,00 hours + 30 min. penalized, 8 sections, 2 laps |
15:00 | Jury Meeting: Approval of official results competition B1 |
15:30 | Publishing of Official results Competition B1 |
19:30 | Jury Meeting: Approval of official results competition A1 |
20:00 | Publishing of Official results Competition A1 |
20:30 | Award Ceremony for competitions B1 and A1 |
Saturday | 11th August 2018 - COMPETITIONS B2 |
08:30 | Opening Technical control (bike & clothing). |
09:30 | First rider to start is called Group B |
09:30 - 16:30 | Competition B2 – Time limit 5,00 hours + 30 min. penalized, 8 sections, 2 laps |
16:30 | Jury Meeting: Approval of official results competition B2 |
17:00 | Publishing of Official results Competition B2 |
17:30 | Award Ceremony for competitions B2 |
18:30 - 22:00 | Entertainment at the campsite |
Sunday | 12th August 2018 - COMPETITIONS A2 |
08:30 | Opening Technical control (bike & clothing). |
09:30 | First rider to start is called Group A |
09:30 - 16:30 | Competition A2 – Time limit 5,00 hours + 30 min. penalized, 10 sections, 2 laps |
16:30 | Jury Meeting: Approval of official results competition A2 |
17:00 | Publishing of Official results Competition A2 |
17:30 | Award Ceremony for competitions A2 |
20:30 - 23:00 | WBC 2018 Official Award Ceremony and closing party, 3entertainment at the campsite |
8. ENTRY FEES AND APPLICATIONS
Start fee is 50 € per one rider for the whole event (2 competitions).
The fee will be paid on the day of the competition at the registration desk. Filled applications must be sent to BIU through national delegate before official dead-line.
9. ELITE TRIP COST CONTRIBUTION
Wait official Agenda.
10. INSURANCE AND HOSPITALIZATION
All participants must possess his own health personal insurance, in order to be able to pay developed accidents. The organizer does not pay expenses of the event for cares. Is necessary a health insurance for the riders.
The organizer will provide an additional accident insurance for every rider during the period of the competition.
The organizer will provide emergency medical services during the competition’s time for all riders. If hospitalization required, ambulance will transport to the hospital.
Any hospital services out of the insurance coverage required for the athlete will be at the rider’s personal expense.
11. HOW TO REACH BOLOTANA
from Ferry Docks | ||
PORTO TORRRES | distance Km 97 | |
OLBIA | distance Km 132 | |
ARBATAX | distance Km 141 | |
CAGLIARI | distance km 163 | |
from Airport | ||
ALGHERO FERTILIA | AHO | distance Km 138 |
OLBIA COSTA SMERALDA | OLB | distance Km 132 |
CAGLIARI ELMAS | CAG | distance Km 152 |
by car in Sardinia | ||
from Cagliari/Elmas | take the SS 131 towards Oristano, continue after Macomer until you get to Bolotana | |
from Sassari | take the SS 131 towards Cagliari , exit for Bolotana until you reach Ortachis | |
from Alghero | take the SS 131 towards Sassari , ramp to Cagliari until you get to Bolotana | |
from Olbia | take the SS 131 bis towards Nuoro , exit for Macomer until you get to Bolotana |
12. MAIN SERVICE OF THE HOST PLACE
Unified emergency number | 112 |
Police | 113 |
Firefighters | 115 |
Medical emergency | 118 |
13. ACCOMODATION AND FOOD
Wait official Agenda or read this article
Provisional Agenda published by BikeTrial Italia
The 16 May 2018
Definitive version coming soon